1. 26 Oct, 2009 1 commit
    • 1.2 · 9a6968ea
      Replaced colour map to Dean Edwards solution
      Speed up IE rendering a bit
      Rewamp animation
      Fixed some bugs with gradients in IE
      Dmitry Baranovskiy committed
  2. 16 Oct, 2009 1 commit
  3. 08 Oct, 2009 1 commit
  4. 07 Oct, 2009 1 commit
  5. 28 Sep, 2009 1 commit
  6. 25 Sep, 2009 1 commit
  7. 24 Sep, 2009 1 commit
  8. 18 Sep, 2009 3 commits
  9. 14 Sep, 2009 3 commits
  10. 11 Sep, 2009 1 commit
  11. 10 Sep, 2009 1 commit
  12. 08 Sep, 2009 1 commit
  13. 07 Sep, 2009 1 commit
  14. 04 Sep, 2009 3 commits
  15. 02 Sep, 2009 1 commit
  16. 31 Aug, 2009 1 commit
  17. 27 Aug, 2009 1 commit
  18. 24 Aug, 2009 1 commit
  19. 20 Aug, 2009 3 commits
  20. 18 Aug, 2009 3 commits
  21. 11 Aug, 2009 4 commits
  22. 06 Aug, 2009 3 commits
  23. 05 Aug, 2009 1 commit
  24. 31 Jul, 2009 1 commit
  25. 30 Jul, 2009 1 commit
    • 0.8.3 · 17f95e18
      • Removing grobal group in VML
      • Allow sets to have sets inside
      • Fix for quadratic curves in VML
      • Make registerFont transparent, you should be able to call Cufon.registerFont(Raphael.registerFont(font))
      • Fix Firefox bug with BBox
      • Fix bug with rotation + translation.
      Dmitry Baranovskiy committed